Usage Statistics for www.hallotulln.at

Summary Period: July 2008
Generated 01-Aug-2008 11:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 367
Total Files 262
Total Pages 122
Total Visits 107
Total KBytes 16188
Total Unique Sites 69
Total Unique URLs 39
Total Unique Referrers 12
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 26
Hits per Day 11 48
Files per Day 8 43
Pages per Day 3 21
Visits per Day 3 14
KBytes per Day 522 2680
Hits by Response Code
Code 200 - OK 262
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 302 - Found 1
Code 304 - Not Modified 25
Code 404 - Not Found 72

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 7 1.91% 5 1.91% 2 1.64% 2 1.87% 3 4.35% 406 2.51%
2 18 4.90% 15 5.73% 5 4.10% 5 4.67% 6 8.70% 977 6.04%
3 2 0.54% 1 0.38% 1 0.82% 1 0.93% 2 2.90% 4 0.02%
4 7 1.91% 4 1.53% 4 3.28% 4 3.74% 4 5.80% 12 0.08%
5 3 0.82% 2 0.76% 2 1.64% 2 1.87% 3 4.35% 5 0.03%
6 2 0.54% 0 0.00% 1 0.82% 1 0.93% 2 2.90% 3 0.02%
7 5 1.36% 3 1.15% 3 2.46% 3 2.80% 3 4.35% 9 0.05%
8 10 2.72% 4 1.53% 5 4.10% 3 2.80% 3 4.35% 20 0.13%
9 9 2.45% 6 2.29% 5 4.10% 5 4.67% 6 8.70% 20 0.12%
10 10 2.72% 8 3.05% 3 2.46% 3 2.80% 4 5.80% 421 2.60%
11 11 3.00% 2 0.76% 4 3.28% 4 3.74% 5 7.25% 13 0.08%
12 10 2.72% 7 2.67% 4 3.28% 4 3.74% 5 7.25% 411 2.54%
13 2 0.54% 2 0.76% 2 1.64% 2 1.87% 2 2.90% 2 0.01%
14 25 6.81% 14 5.34% 6 4.92% 5 4.67% 7 10.14% 1603 9.90%
15 3 0.82% 1 0.38% 1 0.82% 1 0.93% 3 4.35% 7 0.04%
16 7 1.91% 2 0.76% 3 2.46% 3 2.80% 4 5.80% 8 0.05%
17 27 7.36% 25 9.54% 4 3.28% 4 3.74% 4 5.80% 1444 8.92%
18 11 3.00% 9 3.44% 3 2.46% 3 2.80% 4 5.80% 805 4.97%
19 16 4.36% 7 2.67% 8 6.56% 3 2.80% 4 5.80% 416 2.57%
20 7 1.91% 4 1.53% 4 3.28% 4 3.74% 5 7.25% 12 0.08%
21 35 9.54% 27 10.31% 5 4.10% 5 4.67% 5 7.25% 1527 9.44%
22 8 2.18% 6 2.29% 3 2.46% 3 2.80% 5 7.25% 407 2.51%
23 13 3.54% 9 3.44% 3 2.46% 3 2.80% 4 5.80% 1191 7.36%
24 41 11.17% 36 13.74% 5 4.10% 5 4.67% 6 8.70% 2145 13.25%
25 3 0.82% 2 0.76% 2 1.64% 2 1.87% 2 2.90% 5 0.03%
26 9 2.45% 6 2.29% 4 3.28% 4 3.74% 7 10.14% 26 0.16%
27 2 0.54% 1 0.38% 1 0.82% 1 0.93% 2 2.90% 4 0.02%
28 48 13.08% 43 16.41% 21 17.21% 14 13.08% 8 11.59% 2680 16.56%
29 4 1.09% 2 0.76% 2 1.64% 2 1.87% 4 5.80% 1192 7.36%
30 5 1.36% 3 1.15% 3 2.46% 3 2.80% 4 5.80% 9 0.05%
31 7 1.91% 6 2.29% 3 2.46% 3 2.80% 3 4.35% 404 2.50%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.82% 0 1 0.38% 0 2 1.64% 0 7 0.04%
1 0 3 0.82% 0 3 1.15% 0 3 2.46% 0 3 0.02%
2 0 3 0.82% 0 2 0.76% 0 1 0.82% 38 1189 7.35%
3 0 6 1.63% 0 4 1.53% 0 4 3.28% 0 10 0.06%
4 0 4 1.09% 0 3 1.15% 0 2 1.64% 0 12 0.07%
5 0 5 1.36% 0 4 1.53% 0 3 2.46% 0 12 0.08%
6 0 24 6.54% 0 9 3.44% 0 13 10.66% 1 45 0.28%
7 0 10 2.72% 0 6 2.29% 0 3 2.46% 13 407 2.51%
8 0 5 1.36% 0 2 0.76% 0 3 2.46% 0 8 0.05%
9 0 30 8.17% 0 22 8.40% 0 7 5.74% 70 2167 13.38%
10 0 20 5.45% 0 16 6.11% 0 5 4.10% 33 1023 6.32%
11 1 48 13.08% 1 40 15.27% 0 11 9.02% 86 2653 16.39%
12 0 26 7.08% 0 24 9.16% 0 4 3.28% 36 1129 6.98%
13 0 16 4.36% 0 10 3.82% 0 5 4.10% 39 1195 7.38%
14 0 25 6.81% 0 16 6.11% 0 8 6.56% 39 1215 7.51%
15 0 23 6.27% 0 12 4.58% 0 6 4.92% 27 833 5.15%
16 0 14 3.81% 0 10 3.82% 0 4 3.28% 26 812 5.01%
17 1 32 8.72% 0 25 9.54% 0 6 4.92% 37 1151 7.11%
18 0 30 8.17% 0 23 8.78% 0 4 3.28% 36 1125 6.95%
19 0 6 1.63% 0 3 1.15% 0 3 2.46% 0 11 0.07%
20 0 8 2.18% 0 6 2.29% 0 6 4.92% 13 388 2.40%
21 0 14 3.81% 0 12 4.58% 0 12 9.84% 24 753 4.65%
22 0 4 1.09% 0 2 0.76% 0 2 1.64% 0 8 0.05%
23 0 8 2.18% 0 7 2.67% 0 5 4.10% 1 34 0.21%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 97 26.43% 88 0.54% /
2 33 8.99% 188 1.16% /swfobject.js
3 30 8.17% 9969 61.58% /auflage.swf
4 26 7.08% 192 1.18% /Unbenannt-1.jpg
5 7 1.91% 286 1.77% /preview/0.jpg
6 7 1.91% 264 1.63% /preview/1.jpg
7 7 1.91% 280 1.73% /preview/2.jpg
8 7 1.91% 174 1.08% /preview/3.jpg
9 6 1.63% 214 1.32% /preview/4.jpg
10 4 1.09% 157 0.97% /preview/10.jpg
11 4 1.09% 188 1.16% /preview/11.jpg
12 4 1.09% 165 1.02% /preview/12.jpg
13 4 1.09% 186 1.15% /preview/13.jpg
14 4 1.09% 145 0.90% /preview/14.jpg
15 4 1.09% 170 1.05% /preview/5.jpg
16 4 1.09% 138 0.85% /preview/6.jpg
17 4 1.09% 178 1.10% /preview/7.jpg
18 4 1.09% 220 1.36% /preview/8.jpg
19 4 1.09% 165 1.02% /preview/9.jpg
20 4 1.09% 29 0.18% /stats/
21 3 0.82% 120 0.74% /preview/15.jpg
22 3 0.82% 130 0.81% /preview/16.jpg
23 3 0.82% 6 0.03% /stats/usage.png
24 1 0.27% 3 0.02% /aktuell.html
25 1 0.27% 8 0.05% /indexx.html
26 1 0.27% 91 0.56% /stats/usage_200708.html
27 1 0.27% 92 0.57% /stats/usage_200709.html
28 1 0.27% 91 0.56% /stats/usage_200710.html
29 1 0.27% 93 0.58% /stats/usage_200711.html
30 1 0.27% 94 0.58% /stats/usage_200712.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 30 8.17% 9969 61.58% /auflage.swf
2 1 0.27% 1185 7.32% /swf/aktuell.swf
3 7 1.91% 286 1.77% /preview/0.jpg
4 7 1.91% 280 1.73% /preview/2.jpg
5 7 1.91% 264 1.63% /preview/1.jpg
6 4 1.09% 220 1.36% /preview/8.jpg
7 6 1.63% 214 1.32% /preview/4.jpg
8 26 7.08% 192 1.18% /Unbenannt-1.jpg
9 33 8.99% 188 1.16% /swfobject.js
10 4 1.09% 188 1.16% /preview/11.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 97 26.43% 97 92.38% /
2 1 0.27% 1 0.95% /aktuell.html
3 1 0.27% 1 0.95% /indexx.html
4 1 0.27% 1 0.95% /stats/usage_200710.html
5 1 0.27% 1 0.95% /stats/usage_200712.html
6 1 0.27% 1 0.95% /stats/usage_200801.html
7 1 0.27% 1 0.95% /stats/usage_200802.html
8 1 0.27% 1 0.95% /stats/usage_200803.html
9 1 0.27% 1 0.95% /stats/usage_200806.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 97 26.43% 94 89.52% /
2 4 1.09% 3 2.86% /stats/
3 1 0.27% 1 0.95% /aktuell.html
4 1 0.27% 1 0.95% /indexx.html
5 1 0.27% 1 0.95% /stats/usage_200708.html
6 1 0.27% 1 0.95% /stats/usage_200709.html
7 1 0.27% 1 0.95% /stats/usage_200712.html
8 1 0.27% 1 0.95% /stats/usage_200802.html
9 1 0.27% 1 0.95% /stats/usage_200803.html
10 1 0.27% 1 0.95% /stats/usage_200806.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 26 7.08% 21 8.02% 1121 6.92% 1 0.93% h082218062223.host.wavenet.at
2 22 5.99% 21 8.02% 1124 6.94% 1 0.93% 91.114.60.74
3 21 5.72% 21 8.02% 1121 6.92% 1 0.93% 212.183.8.9
4 20 5.45% 19 7.25% 1040 6.42% 1 0.93% mail.goldmanndruck.co.at
5 19 5.18% 0 0.00% 54 0.33% 0 0.00% crawl-9.cuill.com
6 16 4.36% 8 3.05% 31 0.19% 8 7.48% crawler4016.ask.com
7 15 4.09% 10 3.82% 1577 9.74% 2 1.87% 88.117.165.134
8 12 3.27% 7 2.67% 878 5.42% 3 2.80% crawl-66-249-71-49.googlebot.com
9 10 2.72% 2 0.76% 13 0.08% 1 0.93% 80-121-47-49.adsl.highway.telekom.at
10 10 2.72% 10 3.82% 470 2.91% 7 6.54% crawl-66-249-71-50.googlebot.com
11 10 2.72% 9 3.44% 612 3.78% 1 0.93% h081217095213.dyn.cm.kabsi.at
12 9 2.45% 6 2.29% 1405 8.68% 4 3.74% crawl-66-249-71-48.googlebot.com
13 8 2.18% 8 3.05% 567 3.50% 1 0.93% 213162066185.public.t-mobile.at
14 7 1.91% 2 0.76% 16 0.10% 1 0.93% 80-121-63-224.adsl.highway.telekom.at
15 6 1.63% 4 1.53% 405 2.50% 1 0.93% chello084114195091.1.15.vie.surfer.at
16 6 1.63% 3 1.15% 11 0.07% 3 2.80% llf320025.crawl.yahoo.net
17 6 1.63% 1 0.38% 10 0.06% 3 2.80% msnbot-65-55-209-144.search.msn.com
18 6 1.63% 3 1.15% 16 0.10% 2 1.87% proxy-out-nat.telering.at
19 5 1.36% 4 1.53% 402 2.48% 1 0.93% 193.154.158.100
20 5 1.36% 4 1.53% 402 2.48% 1 0.93% 64-edsl-kottes.wvnet.at
21 5 1.36% 4 1.53% 402 2.48% 1 0.93% 80-121-46-81.adsl.highway.telekom.at
22 5 1.36% 4 1.53% 402 2.48% 1 0.93% 80.122.101.198
23 5 1.36% 0 0.00% 3 0.02% 1 0.93% d86-32-179-168.cust.tele2.at
24 5 1.36% 4 1.53% 402 2.48% 1 0.93% h081217095082.dyn.cm.kabsi.at
25 5 1.36% 4 1.53% 402 2.48% 1 0.93% outbound200.obsmtp.com
26 5 1.36% 4 1.53% 402 2.48% 1 0.93% pd907e5be.dip0.t-ipconnect.de
27 5 1.36% 5 1.91% 5 0.03% 5 4.67% static-208-80-193-30.as13448.com
28 5 1.36% 4 1.53% 402 2.48% 1 0.93% wan-gw.taw.vbw.kapper.net
29 4 1.09% 4 1.53% 399 2.47% 1 0.93% 194.29.99.50
30 4 1.09% 4 1.53% 399 2.47% 1 0.93% 212-41-252-210.c-gmitte.xdsl-line.inode.at

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 4.09% 10 3.82% 1577 9.74% 2 1.87% 88.117.165.134
2 9 2.45% 6 2.29% 1405 8.68% 4 3.74% crawl-66-249-71-48.googlebot.com
3 22 5.99% 21 8.02% 1124 6.94% 1 0.93% 91.114.60.74
4 21 5.72% 21 8.02% 1121 6.92% 1 0.93% 212.183.8.9
5 26 7.08% 21 8.02% 1121 6.92% 1 0.93% h082218062223.host.wavenet.at
6 20 5.45% 19 7.25% 1040 6.42% 1 0.93% mail.goldmanndruck.co.at
7 12 3.27% 7 2.67% 878 5.42% 3 2.80% crawl-66-249-71-49.googlebot.com
8 10 2.72% 9 3.44% 612 3.78% 1 0.93% h081217095213.dyn.cm.kabsi.at
9 8 2.18% 8 3.05% 567 3.50% 1 0.93% 213162066185.public.t-mobile.at
10 10 2.72% 10 3.82% 470 2.91% 7 6.54% crawl-66-249-71-50.googlebot.com

Top 8 of 12 Total Referrers
# Hits Referrer
1 175 47.68% - (Direct Request)
2 9 2.45% http://www.google.at/search
3 4 1.09% http://www.tulln.at/
4 2 0.54% http://74.125.39.104/search
5 2 0.54% http://www.whoisde.de
6 1 0.27% http://search.live.com/results.aspx
7 1 0.27% http://www.google.de/search
8 1 0.27% http://www.pixendorf.at/steyrabuam/steyr_betriebsanleitung.html

Top 15 of 59 Total User Agents
# Hits User Agent
1 39 10.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 39 10.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 25 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 23 6.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 20 5.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; de-de) App
6 19 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 19 5.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 18 4.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 16 4.36% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 15 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 10 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
12 9 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.6);
13 8 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9) Gecko/20
14 7 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 7 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Geck

Usage by Country for July 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 127 34.60% 92 35.11% 6195 38.27% Austria
2 115 31.34% 70 26.72% 3294 20.35% US Commercial
3 85 23.16% 77 29.39% 5833 36.03% Unresolved/Unknown
4 27 7.36% 15 5.73% 441 2.73% Network
5 7 1.91% 5 1.91% 406 2.51% Germany
6 6 1.63% 5 1.91% 19 0.12% Netherlands


Generated by Webalizer Version 2.01