Usage Statistics for www.hallotulln.at

Summary Period: April 2008
Generated 01-May-2008 10:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 414
Total Files 282
Total Pages 91
Total Visits 77
Total KBytes 23833
Total Unique Sites 74
Total Unique URLs 24
Total Unique Referrers 10
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 45
Hits per Day 13 62
Files per Day 9 56
Pages per Day 3 8
Visits per Day 2 7
KBytes per Day 794 5084
Hits by Response Code
Code 200 - OK 282
Code 301 - Moved Permanently 5
Code 302 - Found 3
Code 304 - Not Modified 46
Code 404 - Not Found 78

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 4 0.97% 1 0.35% 2 2.20% 2 2.60% 3 4.05% 7 0.03%
2 6 1.45% 1 0.35% 2 2.20% 2 2.60% 6 8.11% 12 0.05%
3 12 2.90% 6 2.13% 4 4.40% 4 5.19% 6 8.11% 421 1.77%
4 4 0.97% 0 0.00% 1 1.10% 1 1.30% 3 4.05% 9 0.04%
5 5 1.21% 1 0.35% 1 1.10% 1 1.30% 3 4.05% 10 0.04%
6 3 0.72% 0 0.00% 1 1.10% 1 1.30% 3 4.05% 6 0.02%
7 16 3.86% 13 4.61% 4 4.40% 2 2.60% 3 4.05% 1050 4.41%
8 13 3.14% 9 3.19% 5 5.49% 5 6.49% 6 8.11% 431 1.81%
9 21 5.07% 15 5.32% 5 5.49% 4 5.19% 5 6.76% 1246 5.23%
10 28 6.76% 27 9.57% 3 3.30% 3 3.90% 4 5.41% 2530 10.62%
11 17 4.11% 7 2.48% 7 7.69% 3 3.90% 4 5.41% 428 1.80%
12 3 0.72% 1 0.35% 1 1.10% 1 1.30% 2 2.70% 7 0.03%
13 2 0.48% 0 0.00% 1 1.10% 1 1.30% 1 1.35% 3 0.01%
14 4 0.97% 1 0.35% 2 2.20% 2 2.60% 4 5.41% 7 0.03%
15 22 5.31% 22 7.80% 1 1.10% 1 1.30% 1 1.35% 2121 8.90%
16 3 0.72% 0 0.00% 1 1.10% 1 1.30% 3 4.05% 6 0.02%
17 24 5.80% 22 7.80% 2 2.20% 2 2.60% 2 2.70% 2124 8.91%
18 7 1.69% 1 0.35% 3 3.30% 3 3.90% 5 6.76% 12 0.05%
19 13 3.14% 10 3.55% 4 4.40% 4 5.19% 4 5.41% 821 3.45%
20 13 3.14% 4 1.42% 5 5.49% 3 3.90% 5 6.76% 32 0.13%
21 4 0.97% 0 0.00% 2 2.20% 2 2.60% 2 2.70% 6 0.02%
22 17 4.11% 10 3.55% 6 6.59% 4 5.19% 5 6.76% 829 3.48%
23 10 2.42% 5 1.77% 3 3.30% 3 3.90% 5 6.76% 418 1.75%
24 43 10.39% 31 10.99% 8 8.79% 7 9.09% 6 8.11% 2564 10.76%
25 2 0.48% 1 0.35% 1 1.10% 1 1.30% 1 1.35% 4 0.02%
26 1 0.24% 1 0.35% 1 1.10% 1 1.30% 1 1.35% 1 0.00%
27 3 0.72% 0 0.00% 1 1.10% 1 1.30% 3 4.05% 6 0.02%
28 28 6.76% 26 9.22% 3 3.30% 3 3.90% 3 4.05% 2529 10.61%
29 62 14.98% 56 19.86% 7 7.69% 5 6.49% 10 13.51% 5084 21.33%
30 24 5.80% 11 3.90% 4 4.40% 4 5.19% 4 5.41% 1112 4.66%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.97% 0 1 0.35% 0 1 1.10% 0 10 0.04%
2 0 4 0.97% 0 2 0.71% 0 2 2.20% 0 8 0.03%
3 0 3 0.72% 0 0 0.00% 0 1 1.10% 0 6 0.02%
4 0 25 6.04% 0 22 7.80% 0 2 2.20% 71 2126 8.92%
5 0 16 3.86% 0 5 1.77% 0 7 7.69% 1 30 0.13%
6 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 3 0.01%
7 0 13 3.14% 0 2 0.71% 0 6 6.59% 1 22 0.09%
8 0 4 0.97% 0 2 0.71% 0 2 2.20% 0 8 0.03%
9 1 30 7.25% 0 14 4.96% 0 10 10.99% 42 1246 5.23%
10 2 72 17.39% 2 66 23.40% 0 5 5.49% 212 6374 26.74%
11 0 3 0.72% 0 1 0.35% 0 1 1.10% 0 7 0.03%
12 0 13 3.14% 0 9 3.19% 0 4 4.40% 27 820 3.44%
13 1 51 12.32% 1 43 15.25% 0 10 10.99% 113 3394 14.24%
14 0 14 3.38% 0 9 3.19% 0 4 4.40% 27 823 3.45%
15 1 38 9.18% 0 28 9.93% 0 10 10.99% 76 2285 9.59%
16 1 51 12.32% 1 37 13.12% 0 7 7.69% 122 3647 15.30%
17 0 11 2.66% 0 6 2.13% 0 4 4.40% 14 419 1.76%
18 0 7 1.69% 0 5 1.77% 0 2 2.20% 14 415 1.74%
19 0 8 1.93% 0 3 1.06% 0 2 2.20% 1 27 0.11%
20 1 30 7.25% 0 23 8.16% 0 5 5.49% 71 2133 8.95%
21 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 3 0.01%
22 0 7 1.69% 0 3 1.06% 0 4 4.40% 0 12 0.05%
23 0 8 1.93% 0 1 0.35% 0 2 2.20% 1 18 0.08%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 79 19.08% 50 0.21% /
2 39 9.42% 215 0.90% /swfobject.js
3 33 7.97% 10130 42.50% /auflage.swf
4 31 7.49% 232 0.97% /Unbenannt-1.jpg
5 9 2.17% 857 3.60% /preview/0.jpg
6 9 2.17% 914 3.83% /preview/1.jpg
7 9 2.17% 810 3.40% /preview/2.jpg
8 8 1.93% 690 2.89% /preview/3.jpg
9 8 1.93% 651 2.73% /preview/4.jpg
10 8 1.93% 771 3.24% /preview/5.jpg
11 8 1.93% 692 2.90% /preview/6.jpg
12 7 1.69% 792 3.32% /preview/10.jpg
13 7 1.69% 582 2.44% /preview/11.jpg
14 7 1.69% 650 2.73% /preview/12.jpg
15 7 1.69% 627 2.63% /preview/13.jpg
16 7 1.69% 813 3.41% /preview/14.jpg
17 7 1.69% 587 2.46% /preview/15.jpg
18 7 1.69% 661 2.77% /preview/16.jpg
19 7 1.69% 700 2.94% /preview/17.jpg
20 7 1.69% 626 2.63% /preview/7.jpg
21 7 1.69% 780 3.27% /preview/8.jpg
22 7 1.69% 730 3.06% /preview/9.jpg
23 5 1.21% 39 0.16% /stats/
24 5 1.21% 11 0.05% /stats/usage.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 33 7.97% 10130 42.50% /auflage.swf
2 9 2.17% 914 3.83% /preview/1.jpg
3 9 2.17% 857 3.60% /preview/0.jpg
4 7 1.69% 813 3.41% /preview/14.jpg
5 9 2.17% 810 3.40% /preview/2.jpg
6 7 1.69% 792 3.32% /preview/10.jpg
7 7 1.69% 780 3.27% /preview/8.jpg
8 8 1.93% 771 3.24% /preview/5.jpg
9 7 1.69% 730 3.06% /preview/9.jpg
10 7 1.69% 700 2.94% /preview/17.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 79 19.08% 77 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 79 19.08% 73 94.81% /
2 5 1.21% 4 5.19% /stats/

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 39 9.42% 29 10.28% 2568 10.77% 3 3.90% chello084114139131.4.15.vie.surfer.at
2 23 5.56% 22 7.80% 2124 8.91% 1 1.30% 85-126-236-106.static.xdsl-line.inode.at
3 22 5.31% 22 7.80% 2121 8.90% 1 1.30% 62-99-200-230.sdsl-line.inode.at
4 22 5.31% 22 7.80% 2121 8.90% 1 1.30% 80-121-30-107.adsl.highway.telekom.at
5 22 5.31% 22 7.80% 2121 8.90% 1 1.30% 80-121-53-187.adsl.highway.telekom.at
6 22 5.31% 22 7.80% 2121 8.90% 1 1.30% 80.240.228.204
7 22 5.31% 22 7.80% 2121 8.90% 1 1.30% chello213047122048.25.11.vie.surfer.at
8 14 3.38% 0 0.00% 20 0.08% 7 9.09% crawl-66-249-65-232.googlebot.com
9 12 2.90% 11 3.90% 1045 4.39% 1 1.30% 80-121-11-70.adsl.highway.telekom.at
10 12 2.90% 0 0.00% 34 0.14% 0 0.00% crawl-9.cuill.com
11 9 2.17% 2 0.71% 13 0.05% 1 1.30% 80-121-67-220.adsl.highway.telekom.at
12 9 2.17% 7 2.48% 427 1.79% 1 1.30% chello084114178133.5.15.univie.teleweb.at
13 8 1.93% 0 0.00% 23 0.10% 0 0.00% cr18.wap.search.sp1.yahoo.com
14 8 1.93% 4 1.42% 15 0.06% 4 5.19% crawler200.ask.com
15 7 1.69% 2 0.71% 16 0.07% 1 1.30% 80-121-48-232.adsl.highway.telekom.at
16 7 1.69% 1 0.35% 1 0.00% 7 9.09% lj512797.crawl.yahoo.net
17 7 1.69% 3 1.06% 287 1.20% 1 1.30% michu2-140-184.utaonline.at
18 6 1.45% 2 0.71% 13 0.05% 1 1.30% 80-121-35-176.adsl.highway.telekom.at
19 6 1.45% 2 0.71% 13 0.05% 1 1.30% 80-121-40-26.adsl.highway.telekom.at
20 6 1.45% 4 1.42% 411 1.72% 1 1.30% 85-124-230-146.work.xdsl-line.inode.at
21 5 1.21% 4 1.42% 408 1.71% 1 1.30% 80-121-24-108.adsl.highway.telekom.at
22 5 1.21% 4 1.42% 408 1.71% 1 1.30% 80-121-56-23.adsl.highway.telekom.at
23 5 1.21% 4 1.42% 408 1.71% 1 1.30% 85-127-128-39.static.xdsl-line.inode.at
24 5 1.21% 4 1.42% 408 1.71% 1 1.30% 85.127.156.162
25 5 1.21% 4 1.42% 408 1.71% 1 1.30% 85.127.251.37
26 5 1.21% 4 1.42% 408 1.71% 1 1.30% 91.112.173.218
27 5 1.21% 4 1.42% 408 1.71% 1 1.30% gateway.observer.at
28 5 1.21% 4 1.42% 408 1.71% 1 1.30% h082218007144.host.wavenet.at
29 5 1.21% 4 1.42% 408 1.71% 1 1.30% michu2-148-159.utaonline.at
30 5 1.21% 4 1.42% 408 1.71% 1 1.30% mk084020189050.a1.net

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 9.42% 29 10.28% 2568 10.77% 3 3.90% chello084114139131.4.15.vie.surfer.at
2 23 5.56% 22 7.80% 2124 8.91% 1 1.30% 85-126-236-106.static.xdsl-line.inode.at
3 22 5.31% 22 7.80% 2121 8.90% 1 1.30% 62-99-200-230.sdsl-line.inode.at
4 22 5.31% 22 7.80% 2121 8.90% 1 1.30% 80-121-30-107.adsl.highway.telekom.at
5 22 5.31% 22 7.80% 2121 8.90% 1 1.30% 80-121-53-187.adsl.highway.telekom.at
6 22 5.31% 22 7.80% 2121 8.90% 1 1.30% 80.240.228.204
7 22 5.31% 22 7.80% 2121 8.90% 1 1.30% chello213047122048.25.11.vie.surfer.at
8 12 2.90% 11 3.90% 1045 4.39% 1 1.30% 80-121-11-70.adsl.highway.telekom.at
9 9 2.17% 7 2.48% 427 1.79% 1 1.30% chello084114178133.5.15.univie.teleweb.at
10 6 1.45% 4 1.42% 411 1.72% 1 1.30% 85-124-230-146.work.xdsl-line.inode.at

Top 7 of 10 Total Referrers
# Hits Referrer
1 182 43.96% - (Direct Request)
2 7 1.69% http://www.google.at/search
3 5 1.21% http://www.tulln.at/
4 2 0.48% http://195.58.166.60/gemeinden/user/32135/
5 1 0.24% http://search.live.com/results.aspx
6 1 0.24% http://www.pixendorf.at/html_bilder_2007_bier.html
7 1 0.24% http://www.tulln.at/default.asp

Top 15 of 34 Total User Agents
# Hits User Agent
1 81 19.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 76 18.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 39 9.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
4 31 7.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 24 5.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 22 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 22 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 15 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.13) Gec
9 14 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 12 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 12 2.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 10 2.42% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
13 8 1.93% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
14 6 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.13) Gec
15 5 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de; rv:1.8.1.14) G

Usage by Country for April 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 264 63.77% 211 74.82% 19079 80.05% Austria
2 61 14.73% 16 5.67% 118 0.50% US Commercial
3 54 13.04% 46 16.31% 4180 17.54% Unresolved/Unknown
4 31 7.49% 8 2.84% 449 1.88% Network
5 2 0.48% 0 0.00% 3 0.01% Non-Profit Organization
6 1 0.24% 0 0.00% 3 0.01% US Educational
7 1 0.24% 1 0.35% 1 0.00% Australia


Generated by Webalizer Version 2.01