Usage Statistics for www.hallotulln.at

Summary Period: January 2008
Generated 01-Feb-2008 15:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 356
Total Files 254
Total Pages 93
Total Visits 85
Total KBytes 15969
Total Unique Sites 66
Total Unique URLs 20
Total Unique Referrers 11
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 20
Hits per Day 11 33
Files per Day 8 27
Pages per Day 3 10
Visits per Day 2 8
KBytes per Day 515 2082
Hits by Response Code
Code 200 - OK 254
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 40
Code 404 - Not Found 59

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 4 1.12% 2 0.79% 2 2.15% 2 2.35% 3 4.55% 8 0.05%
2 30 8.43% 18 7.09% 10 10.75% 8 9.41% 8 12.12% 1200 7.52%
3 6 1.69% 5 1.97% 2 2.15% 2 2.35% 2 3.03% 393 2.46%
4 2 0.56% 0 0.00% 1 1.08% 1 1.18% 1 1.52% 3 0.02%
5 25 7.02% 19 7.48% 3 3.23% 2 2.35% 2 3.03% 931 5.83%
6 6 1.69% 4 1.57% 1 1.08% 1 1.18% 2 3.03% 395 2.47%
7 12 3.37% 5 1.97% 4 4.30% 4 4.71% 4 6.06% 396 2.48%
8 10 2.81% 4 1.57% 5 5.38% 3 3.53% 4 6.06% 20 0.13%
9 2 0.56% 1 0.39% 1 1.08% 1 1.18% 1 1.52% 4 0.02%
10 2 0.56% 0 0.00% 1 1.08% 1 1.18% 1 1.52% 3 0.02%
11 2 0.56% 1 0.39% 1 1.08% 1 1.18% 1 1.52% 4 0.02%
12 7 1.97% 3 1.18% 4 4.30% 4 4.71% 5 7.58% 11 0.07%
13 8 2.25% 5 1.97% 2 2.15% 2 2.35% 3 4.55% 399 2.50%
14 9 2.53% 9 3.54% 1 1.08% 1 1.18% 1 1.52% 580 3.63%
15 10 2.81% 6 2.36% 4 4.30% 4 4.71% 4 6.06% 400 2.50%
16 28 7.87% 26 10.24% 4 4.30% 4 4.71% 3 4.55% 1701 10.65%
17 9 2.53% 8 3.15% 2 2.15% 2 2.35% 2 3.03% 781 4.89%
18 10 2.81% 4 1.57% 2 2.15% 2 2.35% 2 3.03% 392 2.45%
19 4 1.12% 2 0.79% 2 2.15% 2 2.35% 2 3.03% 8 0.05%
20 11 3.09% 6 2.36% 4 4.30% 4 4.71% 5 7.58% 35 0.22%
21 8 2.25% 8 3.15% 2 2.15% 2 2.35% 2 3.03% 778 4.87%
22 4 1.12% 0 0.00% 1 1.08% 1 1.18% 1 1.52% 0 0.00%
23 5 1.40% 2 0.79% 4 4.30% 2 2.35% 2 3.03% 5 0.03%
24 10 2.81% 7 2.76% 4 4.30% 4 4.71% 4 6.06% 400 2.51%
25 17 4.78% 14 5.51% 5 5.38% 5 5.88% 4 6.06% 1178 7.37%
26 25 7.02% 20 7.87% 4 4.30% 4 4.71% 4 6.06% 938 5.87%
27 7 1.97% 5 1.97% 2 2.15% 2 2.35% 3 4.55% 396 2.48%
28 21 5.90% 21 8.27% 2 2.15% 2 2.35% 2 3.03% 939 5.88%
29 14 3.93% 10 3.94% 5 5.38% 5 5.88% 6 9.09% 789 4.94%
30 15 4.21% 12 4.72% 4 4.30% 4 4.71% 4 6.06% 803 5.03%
31 33 9.27% 27 10.63% 4 4.30% 3 3.53% 3 4.55% 2082 13.04%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.40% 0 2 0.79% 0 3 3.23% 0 8 0.05%
1 0 5 1.40% 0 1 0.39% 0 3 3.23% 0 7 0.04%
2 0 8 2.25% 0 4 1.57% 0 4 4.30% 0 15 0.10%
3 0 3 0.84% 0 0 0.00% 0 1 1.08% 0 6 0.04%
4 0 4 1.12% 0 2 0.79% 0 2 2.15% 0 8 0.05%
5 0 3 0.84% 0 2 0.79% 0 3 3.23% 0 2 0.01%
6 0 3 0.84% 0 2 0.79% 0 1 1.08% 0 10 0.06%
7 0 19 5.34% 0 8 3.15% 0 7 7.53% 13 412 2.58%
8 1 33 9.27% 0 27 10.63% 0 8 8.60% 69 2152 13.48%
9 0 24 6.74% 0 22 8.66% 0 2 2.15% 43 1319 8.26%
10 1 34 9.55% 0 18 7.09% 0 9 9.68% 51 1578 9.88%
11 0 23 6.46% 0 22 8.66% 0 2 2.15% 42 1316 8.24%
12 0 12 3.37% 0 5 1.97% 0 3 3.23% 13 396 2.48%
13 0 11 3.09% 0 9 3.54% 0 3 3.23% 25 785 4.91%
14 1 38 10.67% 1 33 12.99% 0 8 8.60% 44 1368 8.57%
15 1 41 11.52% 1 33 12.99% 0 8 8.60% 80 2482 15.54%
16 0 14 3.93% 0 14 5.51% 0 5 5.38% 38 1169 7.32%
17 0 10 2.81% 0 9 3.54% 0 3 3.23% 25 782 4.90%
18 0 10 2.81% 0 3 1.18% 0 4 4.30% 0 11 0.07%
19 1 35 9.83% 0 30 11.81% 0 5 5.38% 68 2103 13.17%
20 0 8 2.25% 0 4 1.57% 0 3 3.23% 1 25 0.15%
21 0 6 1.69% 0 0 0.00% 0 2 2.15% 0 3 0.02%
22 0 4 1.12% 0 2 0.79% 0 2 2.15% 0 8 0.05%
23 0 3 0.84% 0 2 0.79% 0 2 2.15% 0 5 0.03%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 88 24.72% 69 0.43% /
2 47 13.20% 230 1.44% /swfobject.js
3 40 11.24% 272 1.70% /Unbenannt-1.jpg
4 40 11.24% 12337 77.26% /auflage.swf
5 6 1.69% 269 1.68% /preview/0.jpg
6 6 1.69% 239 1.50% /preview/1.jpg
7 6 1.69% 248 1.55% /preview/2.jpg
8 6 1.69% 217 1.36% /preview/3.jpg
9 6 1.69% 174 1.09% /preview/4.jpg
10 5 1.40% 185 1.16% /preview/10.jpg
11 5 1.40% 203 1.27% /preview/11.jpg
12 5 1.40% 167 1.05% /preview/12.jpg
13 5 1.40% 192 1.20% /preview/13.jpg
14 5 1.40% 232 1.46% /preview/5.jpg
15 5 1.40% 160 1.00% /preview/6.jpg
16 5 1.40% 209 1.31% /preview/7.jpg
17 5 1.40% 216 1.35% /preview/8.jpg
18 5 1.40% 157 0.98% /preview/9.jpg
19 2 0.56% 19 0.12% /stats/
20 2 0.56% 6 0.03% /stats/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 40 11.24% 12337 77.26% /auflage.swf
2 40 11.24% 272 1.70% /Unbenannt-1.jpg
3 6 1.69% 269 1.68% /preview/0.jpg
4 6 1.69% 248 1.55% /preview/2.jpg
5 6 1.69% 239 1.50% /preview/1.jpg
6 5 1.40% 232 1.46% /preview/5.jpg
7 47 13.20% 230 1.44% /swfobject.js
8 6 1.69% 217 1.36% /preview/3.jpg
9 5 1.40% 216 1.35% /preview/8.jpg
10 5 1.40% 209 1.31% /preview/7.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 88 24.72% 85 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 88 24.72% 82 97.62% /
2 2 0.56% 2 2.38% /stats/

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 26 7.30% 24 9.45% 1326 8.30% 3 3.53% firewall.goldmanndruck.com
2 23 6.46% 18 7.09% 927 5.81% 1 1.18% h082218024187.host.wavenet.at
3 20 5.62% 19 7.48% 1301 8.15% 1 1.18% 80.122.122.134
4 19 5.34% 18 7.09% 927 5.81% 1 1.18% 85-127-84-152.dynamic.xdsl-line.inode.at
5 18 5.06% 18 7.09% 924 5.79% 1 1.18% 83-65-48-89.brunn-gebirge.xdsl-line.inode.at
6 14 3.93% 1 0.39% 26 0.16% 6 7.06% crawl-66-249-66-19.googlebot.com
7 9 2.53% 4 1.57% 392 2.45% 1 1.18% 91.112.173.218
8 9 2.53% 9 3.54% 580 3.63% 1 1.18% fw21above.mobilkom.at
9 9 2.53% 4 1.57% 392 2.45% 2 2.35% h081217094086.dyn.cm.kabsi.at
10 8 2.25% 0 0.00% 11 0.07% 4 4.71% crawl-66-249-65-174.googlebot.com
11 8 2.25% 4 1.57% 15 0.10% 4 4.71% crawler200.ask.com
12 8 2.25% 4 1.57% 389 2.44% 1 1.18% m1311p021.adsl.highway.telekom.at
13 8 2.25% 4 1.57% 389 2.44% 2 2.35% mailout.noe.gemserver.at
14 6 1.69% 3 1.18% 11 0.07% 3 3.53% crawler100.ask.com
15 6 1.69% 2 0.79% 13 0.08% 1 1.18% m1180p022.adsl.highway.telekom.at
16 6 1.69% 2 0.79% 13 0.08% 1 1.18% m1303p021.adsl.highway.telekom.at
17 5 1.40% 4 1.57% 392 2.45% 1 1.18% 213.235.204.90
18 5 1.40% 4 1.57% 392 2.45% 1 1.18% 80.123.105.10
19 5 1.40% 4 1.57% 392 2.45% 1 1.18% 83-64-76-210.tulln.xdsl-line.inode.at
20 5 1.40% 4 1.57% 392 2.45% 1 1.18% adsl-213.240.166.194.arpa.as1901.net
21 5 1.40% 4 1.57% 392 2.45% 1 1.18% d91-128-199-35.cust.tele2.at
22 5 1.40% 4 1.57% 392 2.45% 1 1.18% m1043p019.adsl.highway.telekom.at
23 5 1.40% 0 0.00% 3 0.02% 1 1.18% m1054p012.adsl.highway.telekom.at
24 5 1.40% 4 1.57% 392 2.45% 1 1.18% m1076p012.adsl.highway.telekom.at
25 5 1.40% 4 1.57% 392 2.45% 1 1.18% m1311p000.adsl.highway.telekom.at
26 5 1.40% 4 1.57% 392 2.45% 1 1.18% m1358p021.adsl.highway.telekom.at
27 5 1.40% 4 1.57% 392 2.45% 1 1.18% mk090152136250.a1.net
28 5 1.40% 4 1.57% 392 2.45% 1 1.18% mk090152181212.a1.net
29 5 1.40% 4 1.57% 392 2.45% 1 1.18% p54932670.dip0.t-ipconnect.de
30 5 1.40% 4 1.57% 392 2.45% 1 1.18% viruswall-vw.m56ssr.wien.at

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 7.30% 24 9.45% 1326 8.30% 3 3.53% firewall.goldmanndruck.com
2 20 5.62% 19 7.48% 1301 8.15% 1 1.18% 80.122.122.134
3 19 5.34% 18 7.09% 927 5.81% 1 1.18% 85-127-84-152.dynamic.xdsl-line.inode.at
4 23 6.46% 18 7.09% 927 5.81% 1 1.18% h082218024187.host.wavenet.at
5 18 5.06% 18 7.09% 924 5.79% 1 1.18% 83-65-48-89.brunn-gebirge.xdsl-line.inode.at
6 9 2.53% 9 3.54% 580 3.63% 1 1.18% fw21above.mobilkom.at
7 5 1.40% 4 1.57% 392 2.45% 1 1.18% 213.235.204.90
8 5 1.40% 4 1.57% 392 2.45% 1 1.18% 80.123.105.10
9 5 1.40% 4 1.57% 392 2.45% 1 1.18% 83-64-76-210.tulln.xdsl-line.inode.at
10 9 2.53% 4 1.57% 392 2.45% 1 1.18% 91.112.173.218

Top 8 of 11 Total Referrers
# Hits Referrer
1 123 34.55% - (Direct Request)
2 9 2.53% http://www.tulln.at/
3 7 1.97% http://www.google.at/search
4 5 1.40% http://www.pixendorf.at/html_bilder_2007_bier.html
5 3 0.84% http://www.google.de/search
6 2 0.56% http://majestic12.co.uk/bot.php
7 1 0.28% http://blog.d-motion.at/
8 1 0.28% http://search.live.com/results.aspx

Top 15 of 43 Total User Agents
# Hits User Agent
1 66 18.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 39 10.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/5
3 28 7.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit
4 26 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 22 6.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 18 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
7 16 4.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 12 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 10 2.81% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
10 9 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 8 2.25% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 8 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 8 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 6 1.69% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 5 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 3

Usage by Country for January 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 174 48.88% 134 52.76% 9652 60.44% Austria
2 86 24.16% 50 19.69% 1816 11.37% US Commercial
3 44 12.36% 35 13.78% 2496 15.63% Unresolved/Unknown
4 41 11.52% 28 11.02% 1602 10.03% Network
5 9 2.53% 6 2.36% 400 2.50% Germany
6 2 0.56% 1 0.39% 4 0.02% Norway


Generated by Webalizer Version 2.01