Usage Statistics for www.hallotulln.at

Summary Period: August 2007
Generated 01-Sep-2007 09:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 372
Total Files 233
Total Pages 82
Total Visits 71
Total KBytes 14174
Total Unique Sites 57
Total Unique URLs 20
Total Unique Referrers 8
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 22
Hits per Day 12 38
Files per Day 7 27
Pages per Day 2 8
Visits per Day 2 6
KBytes per Day 457 1664
Hits by Response Code
Code 200 - OK 233
Code 301 - Moved Permanently 4
Code 302 - Found 2
Code 304 - Not Modified 68
Code 404 - Not Found 65

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 9 2.42% 4 1.72% 2 2.44% 2 2.82% 4 7.02% 380 2.68%
2 2 0.54% 1 0.43% 1 1.22% 1 1.41% 1 1.75% 4 0.03%
3 10 2.69% 4 1.72% 3 3.66% 3 4.23% 3 5.26% 377 2.66%
4 11 2.96% 6 2.58% 4 4.88% 4 5.63% 5 8.77% 384 2.71%
5 7 1.88% 6 2.58% 3 3.66% 3 4.23% 4 7.02% 379 2.67%
6 2 0.54% 0 0.00% 1 1.22% 1 1.41% 2 3.51% 3 0.02%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 0.54% 0 0.00% 1 1.22% 1 1.41% 1 1.75% 3 0.02%
9 24 6.45% 14 6.01% 6 7.32% 3 4.23% 3 5.26% 657 4.64%
10 7 1.88% 4 1.72% 2 2.44% 1 1.41% 1 1.75% 377 2.66%
11 7 1.88% 2 0.86% 4 4.88% 4 5.63% 6 10.53% 10 0.07%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 27 7.26% 20 8.58% 5 6.10% 5 7.04% 7 12.28% 915 6.46%
14 30 8.06% 21 9.01% 5 6.10% 3 4.23% 4 7.02% 927 6.54%
15 2 0.54% 0 0.00% 1 1.22% 1 1.41% 1 1.75% 3 0.02%
16 7 1.88% 4 1.72% 2 2.44% 2 2.82% 4 7.02% 379 2.68%
17 21 5.65% 16 6.87% 3 3.66% 3 4.23% 4 7.02% 802 5.66%
18 9 2.42% 6 2.58% 3 3.66% 3 4.23% 3 5.26% 384 2.71%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 13 3.49% 11 4.72% 3 3.66% 3 4.23% 4 7.02% 538 3.80%
21 13 3.49% 9 3.86% 3 3.66% 3 4.23% 3 5.26% 760 5.36%
22 6 1.61% 4 1.72% 2 2.44% 2 2.82% 2 3.51% 377 2.66%
23 9 2.42% 4 1.72% 2 2.44% 2 2.82% 2 3.51% 377 2.66%
24 38 10.22% 24 10.30% 6 7.32% 4 5.63% 8 14.04% 1271 8.97%
25 21 5.65% 18 7.73% 1 1.22% 1 1.41% 1 1.75% 907 6.40%
26 7 1.88% 4 1.72% 2 2.44% 2 2.82% 2 3.51% 379 2.68%
27 13 3.49% 4 1.72% 1 1.22% 1 1.41% 2 3.51% 379 2.68%
28 32 8.60% 27 11.59% 4 4.88% 4 5.63% 7 12.28% 1664 11.74%
29 12 3.23% 4 1.72% 3 3.66% 2 2.82% 3 5.26% 377 2.66%
30 26 6.99% 12 5.15% 8 9.76% 6 8.45% 7 12.28% 785 5.54%
31 5 1.34% 4 1.72% 1 1.22% 1 1.41% 2 3.51% 377 2.66%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.61% 0 4 1.72% 0 1 1.22% 12 379 2.68%
1 0 6 1.61% 0 1 0.43% 0 3 3.66% 0 10 0.07%
2 0 6 1.61% 0 3 1.29% 0 2 2.44% 1 17 0.12%
3 0 4 1.08% 0 0 0.00% 0 2 2.44% 0 6 0.04%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 1.61% 0 1 0.43% 0 3 3.66% 0 10 0.07%
6 0 17 4.57% 0 4 1.72% 0 6 7.32% 1 31 0.22%
7 1 44 11.83% 0 22 9.44% 0 13 15.85% 33 1026 7.24%
8 0 29 7.80% 0 25 10.73% 0 1 1.22% 38 1168 8.24%
9 0 18 4.84% 0 13 5.58% 0 5 6.10% 36 1128 7.96%
10 0 18 4.84% 0 12 5.15% 0 6 7.32% 25 769 5.43%
11 1 47 12.63% 1 38 16.31% 0 5 6.10% 67 2088 14.73%
12 0 4 1.08% 0 0 0.00% 0 2 2.44% 0 6 0.04%
13 1 32 8.60% 0 19 8.15% 0 7 8.54% 45 1402 9.90%
14 0 23 6.18% 0 12 5.15% 0 4 4.88% 36 1130 7.97%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 56 15.05% 1 44 18.88% 0 10 12.20% 95 2933 20.69%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.27% 0 0 0.00% 0 0 0.00% 0 3 0.02%
19 0 30 8.06% 0 22 9.44% 0 3 3.66% 42 1290 9.10%
20 0 2 0.54% 0 1 0.43% 0 1 1.22% 0 1 0.01%
21 0 9 2.42% 0 4 1.72% 0 2 2.44% 12 385 2.72%
22 0 4 1.08% 0 1 0.43% 0 2 2.44% 0 7 0.05%
23 0 10 2.69% 0 7 3.00% 0 4 4.88% 12 385 2.72%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 74 19.89% 43 0.30% /
2 48 12.90% 205 1.45% /swfobject.js
3 42 11.29% 232 1.63% /Unbenannt-1.jpg
4 38 10.22% 10041 70.84% /auflage.swf
5 8 2.15% 313 2.21% /preview/1.jpg
6 8 2.15% 264 1.86% /preview/3.jpg
7 8 2.15% 294 2.07% /preview/4.jpg
8 7 1.88% 264 1.86% /preview/0.jpg
9 7 1.88% 294 2.08% /preview/2.jpg
10 7 1.88% 274 1.93% /preview/5.jpg
11 7 1.88% 274 1.94% /preview/6.jpg
12 6 1.61% 217 1.53% /preview/10.jpg
13 6 1.61% 211 1.49% /preview/7.jpg
14 6 1.61% 196 1.38% /preview/8.jpg
15 6 1.61% 270 1.90% /preview/9.jpg
16 5 1.34% 199 1.40% /preview/11.jpg
17 5 1.34% 182 1.29% /preview/12.jpg
18 5 1.34% 165 1.16% /preview/13.jpg
19 4 1.08% 39 0.27% /stats/
20 4 1.08% 11 0.08% /stats/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 38 10.22% 10041 70.84% /auflage.swf
2 8 2.15% 313 2.21% /preview/1.jpg
3 7 1.88% 294 2.08% /preview/2.jpg
4 8 2.15% 294 2.07% /preview/4.jpg
5 7 1.88% 274 1.94% /preview/6.jpg
6 7 1.88% 274 1.93% /preview/5.jpg
7 6 1.61% 270 1.90% /preview/9.jpg
8 8 2.15% 264 1.86% /preview/3.jpg
9 7 1.88% 264 1.86% /preview/0.jpg
10 42 11.29% 232 1.63% /Unbenannt-1.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 74 19.89% 71 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 74 19.89% 68 95.77% /
2 4 1.08% 3 4.23% /stats/

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 26 6.99% 22 9.44% 1284 9.06% 2 2.82% via-vogelm-adsl.via.at
2 24 6.45% 20 8.58% 1642 11.58% 4 5.63% exchange.epmedia.at
3 21 5.65% 18 7.73% 907 6.40% 1 1.41% m1157p000.adsl.highway.telekom.at
4 20 5.38% 18 7.73% 904 6.38% 1 1.41% beta.evn.at
5 20 5.38% 18 7.73% 904 6.38% 1 1.41% fw.printnet.at
6 16 4.30% 15 6.44% 792 5.59% 1 1.41% h081217095213.dyn.cm.kabsi.at
7 14 3.76% 9 3.86% 608 4.29% 1 1.41% 195.3.113.179
8 12 3.23% 4 1.72% 377 2.66% 1 1.41% chello213047008010.west2.11.vie.surfer.at
9 12 3.23% 0 0.00% 17 0.12% 6 8.45% crawl-66-249-65-239.googlebot.com
10 12 3.23% 11 4.72% 644 4.54% 1 1.41% m1552p028.adsl.highway.telekom.at
11 11 2.96% 2 0.86% 13 0.09% 1 1.41% m1556p025.adsl.highway.telekom.at
12 10 2.69% 0 0.00% 23 0.16% 0 0.00% crawl-9.cuill.com
13 10 2.69% 2 0.86% 16 0.11% 1 1.41% m1093p013.adsl.highway.telekom.at
14 9 2.42% 4 1.72% 377 2.66% 2 2.82% outbound200.obsmtp.com
15 7 1.88% 6 2.58% 222 1.57% 0 0.00% 195.3.113.177
16 7 1.88% 4 1.72% 377 2.66% 1 1.41% mail.omnimedia.at
17 6 1.61% 5 2.15% 735 5.19% 1 1.41% 195.3.113.176
18 6 1.61% 4 1.72% 379 2.68% 1 1.41% 77.119.40.214
19 6 1.61% 4 1.72% 379 2.68% 1 1.41% chello062178003166.2.11.univie.teleweb.at
20 6 1.61% 1 0.43% 1 0.01% 6 8.45% lj511396.crawl.yahoo.net
21 6 1.61% 2 0.86% 13 0.09% 1 1.41% m1078p009.adsl.highway.telekom.at
22 6 1.61% 2 0.86% 13 0.09% 1 1.41% m1423p013.adsl.highway.telekom.at
23 5 1.34% 2 0.86% 13 0.09% 2 2.82% 194.146.185.180
24 5 1.34% 4 1.72% 377 2.66% 1 1.41% chello084114178133.5.15.univie.teleweb.at
25 5 1.34% 4 1.72% 377 2.66% 1 1.41% chello213047166172.1.15.univie.teleweb.at
26 5 1.34% 4 1.72% 377 2.66% 1 1.41% h082218063226.host.wavenet.at
27 5 1.34% 0 0.00% 14 0.10% 0 0.00% lj512250.crawl.yahoo.net
28 5 1.34% 4 1.72% 377 2.66% 1 1.41% mail.net4kmu.at
29 5 1.34% 4 1.72% 377 2.66% 1 1.41% mail.vpnoe.at
30 5 1.34% 4 1.72% 377 2.66% 1 1.41% www.scigames.at

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 6.45% 20 8.58% 1642 11.58% 4 5.63% exchange.epmedia.at
2 26 6.99% 22 9.44% 1284 9.06% 2 2.82% via-vogelm-adsl.via.at
3 21 5.65% 18 7.73% 907 6.40% 1 1.41% m1157p000.adsl.highway.telekom.at
4 20 5.38% 18 7.73% 904 6.38% 1 1.41% beta.evn.at
5 20 5.38% 18 7.73% 904 6.38% 1 1.41% fw.printnet.at
6 16 4.30% 15 6.44% 792 5.59% 1 1.41% h081217095213.dyn.cm.kabsi.at
7 6 1.61% 5 2.15% 735 5.19% 1 1.41% 195.3.113.176
8 12 3.23% 11 4.72% 644 4.54% 1 1.41% m1552p028.adsl.highway.telekom.at
9 14 3.76% 9 3.86% 608 4.29% 1 1.41% 195.3.113.179
10 6 1.61% 4 1.72% 379 2.68% 1 1.41% 77.119.40.214

Top 4 of 8 Total Referrers
# Hits Referrer
1 185 49.73% - (Direct Request)
2 7 1.88% http://www.google.at/search
3 5 1.34% http://www.tulln.at/
4 1 0.27% www.seventwentyfour.com/

Top 15 of 27 Total User Agents
# Hits User Agent
1 85 22.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 58 15.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 55 14.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 25 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 25 6.72% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.8.0.1) Gecko/200601
6 21 5.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.6) Geck
7 21 5.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 14 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 10 2.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 7 1.88% Mozilla/5.0 (compatible; Herold; +http://www.herold.at)
11 6 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
12 5 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 5 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 5 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de; rv:1.8.1.6) Ge
15 5 1.34% Opera/9.20 (Macintosh; PPC Mac OS X; U; en)

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 245 65.86% 174 74.68% 10914 77.00% Austria
2 57 15.32% 43 18.45% 2782 19.63% Unresolved/Unknown
3 46 12.37% 12 5.15% 442 3.12% US Commercial
4 22 5.91% 3 1.29% 31 0.22% Network
5 2 0.54% 1 0.43% 4 0.03% Germany


Generated by Webalizer Version 2.01