Usage Statistics for www.hallotulln.at

Summary Period: Last 12 Months
Generated 10-Mar-2010 09:46 CET

Usage summary for www.hallotulln.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 93 65 52 20 159 21789 204 527 652 935
Feb 2010 180 158 152 45 462 63688 1286 4264 4432 5046
Jan 2010 181 162 155 45 497 111015 1410 4816 5026 5616
Dec 2009 137 114 112 38 476 317531 1198 3480 3563 4249
Nov 2009 484 430 440 126 2011 197999 3799 13200 12909 14527
Oct 2009 148 93 116 38 356 214537 1206 3623 2909 4594
Sep 2009 173 120 144 49 315 126839 1476 4346 3620 5199
Aug 2009 103 70 82 29 256 155139 927 2547 2198 3205
Jul 2009 114 85 76 30 307 179148 947 2384 2647 3539
Jun 2009 263 208 230 44 323 288760 1328 6917 6249 7894
May 2009 164 147 138 27 239 201906 857 4290 4581 5100
Apr 2009 1075 1053 1047 49 275 150016 1470 31427 31612 32252
Totals 2028367 16108 81821 80398 92156


Generated by Webalizer Version 2.01